conventional lighting
here you will find our more information about our conventional lighting for hire. All lanterns come complete with hook, safety bond and spare lamp (where appropriate) ALL PRICES PER WEEK + VAT
| Lantern | Info | Price |
| Profile | ||
| Source 4 Junior | 575W Profile Zoom 25/30 | 6.00 |
| Source 4 15/25 | 750W Profile Zoom | 15.00 |
| Source4 25/50 | 750W Profile Zoom | 15.00 |
| Strand Alto 25/50 | 2.5KW Profile Zoom | 12.00 |
| Fresnel | ||
| Selecon Acclaim Fresnel | 650W Fresnel | 6.00 |
| Source 4 Parnell | 750W Fresnel OR PC | 8.00 |
| Source 4 Par | 750W, Fresnel, Flood, Spot lens can be supplied | 8.00 |
| Selecon Compact Fresnel | 1.2KW Fresnel | 8.00 |
| Strand Alto Fresnel | 2.00KW OR 2.5KW Fresnel | 12.00 |
| Par 16 | ||
| M16 Birdie Black 50w / 75w | 3.50 | |
| M16 Birdie Chrome 50w / 75w | 3.50 | |
| Tranformers per way | 2.00 | |
| Par 56 | ||
| Thomas Par56 Black Short | 300W Par Can | 4.00 |
| Thomas Par56 Silver Short | 300W Par Can | 4.00 |
| Par 64 | ||
| Thomas Par64 Black | 1000W Par Can either CP60, 61 or 62 | 5.00 |
| Thomas Par 64 Silver | 1000W Par Can either CP60, 61 or 62 | 5.00 |
| Thomas Par 64 Black Floor | 1000W Par Can either CP60, 61 or 62 | 5.00 |
| Thomas Par 64 Silver Floor | 1000W Par Can either CP60, 61 or 62 | 5.00 |
| Molefay / Blinder | ||
| 4 Way Blinder | 4 x 650W DWE Blinder | 25.00 |
| Follow Spots | ||
| Strand Cantata 1.2k Kit | Complete with followspot, stand, iris and magazine | 30.00 |
| LDR Canto Followspot1.2 MSD | Complete with followspot, stand, iris and magazine | 75.00 |
| IWB | ||
| 2M 6 way bar | Harting OR Socapex | 15.00 |
| 2M 6 way bar c/w 6 Par 64 | Harting OR Socapex | 40.00 |
futurist
sound & light ltd
t: 0113 2305222
f: 0113 2305233
Sales
Installation
Production Services
Training Facilities
